Skip to content
À LA PELLE, the specialist in hydraulic excavator attachments Who is Arnaud Dufour
EN

The site is written in French.
The languages marked here are translated by us:
the French version prevails.

Français Русский English Italiano Deutsch Español
Measurements found

Measurements found — Arm-mounted flail mower

Taken from the public data sheets of 16 models on the market.
They show what exists: the exact value for your machine is worked out with you.

← Back to the equipment page

01 Depending on the machine

They exist for machines from 1 to 25 t.

Excavator classModelsCutting width (mm)Width (mm)Flow (l/min)Pressure (bar)Weight (kg)
Micro-excavator, up to 2 t4600 – 900850 – 1 15020 – 40170 – 22070 – 150
Mini-excavator, 2 to 5 t7600 – 1 050850 – 1 30020 – 60170 – 22070 – 260
Excavator, 5 to 10 t10900 – 1 6001 050 – 1 85040 – 160170 – 250190 – 650
Excavator from 10 to 20 t61 050 – 1 6001 250 – 1 90060 – 160200 – 250345 – 750
Excavator over 20 t21 300 – 1 6001 600 – 1 900100 – 160200 – 250650 – 750
02 By cutting width
Cutting width (mm)ModelsExcavator class (t)Width (mm)Flow (l/min)Pressure (bar)Weight (kg)
70021,5 – 5850 – 95020 – 40170 – 220130 – 180
90022 – 81 050 – 1 15030 – 60170 – 220150 – 260
1 05044 – 161 250 – 1 30040 – 90170 – 220190 – 480
1 30036 – 251 450 – 1 60060 – 160200 – 250345 – 650
1 600210 – 251 850 – 1 90080 – 160200 – 250420 – 750
03 Model by model

One line per model found, without the manufacturer name.

Excavator class (t)Cutting width (mm)Width (mm)Flow (l/min)Pressure (bar)Weight (kg)
1 – 360085020 – 30170 – 22070
1,5 – 570095020 – 40170 – 220130
2 – 38001 00030 – 40170 – 22080
2 – 59001 15030 – 40170 – 220150
3 – 470085030170 – 220180
4 – 89001 05040 – 60170 – 220260
4 – 61 0501 30040 – 60170 – 220190
6 – 101 0501 25040 – 90200 – 220310
6 – 81 0501 25060 – 80200 – 220220
6 – 81 2501 45060 – 80200 – 220250
6 – 121 3001 45060 – 90200 – 220345
8 – 161 0501 25070 – 90200 – 220480
8 – 161 3001 45070 – 90200 – 220540
10 – 251 3001 600100 – 160200 – 250650
10 – 121 6001 85080 – 90200 – 220420
12 – 251 6001 900100 – 160200 – 250750
A question about an attachment? 01 84 16 55 49 Send my photos