Skip to content
À LA PELLE, the specialist in hydraulic excavator attachments Who is Arnaud Dufour
EN

The site is written in French.
The languages marked here are translated by us:
the French version prevails.

Français Русский English Italiano Deutsch Español
Measurements found

Measurements found — Rock bucket

Taken from the public data sheets of 85 models on the market.
They show what exists: the exact value for your machine is worked out with you.

← Back to the equipment page

01 Depending on the machine

They exist for machines from 12 to 50 t.

Excavator classModelsWidth (mm)Number of teethWeight (kg)Capacity (l)
Excavator from 10 to 20 t33500 – 1 5003 – 5345 – 1 350197 – 1 365
Excavator over 20 t67600 – 2 0003 – 6716 – 3 040400 – 2 830
02 By width
Width (mm)ModelsExcavator class (t)Number of teethWeight (kg)Capacity (l)
500212 – 193345 – 514197 – 276
600312 – 263375 – 716253 – 400
800412 – 264468 – 860382 – 597
1 0001412 – 403 – 5542 – 1 590506 – 1 120
1 100212 – 195570 – 814570 – 800
1 2001612 – 504 – 5605 – 2 306632 – 1 415
1 300419 – 4051 149 – 1 7131 115 – 1 424
1 4001115 – 504 – 5950 – 2 4871 105 – 1 750
1 5001219 – 5051 155 – 2 6111 365 – 2 000
1 600723 – 4051 305 – 2 4001 640 – 2 030
1 700240 – 5052 400 – 2 7352 330
1 800431 – 5052 260 – 2 8202 345 – 2 500
1 900240 – 5062 625 – 2 9502 660
2 000240 – 5062 710 – 3 0402 830
03 Model by model

One line per model found, without the manufacturer name.

Excavator class (t)Width (mm)Number of teethWeight (kg)Capacity (l)
12 – 155003345197
12 – 156003375253
12 – 158004560470
12 – 158004468382
12 – 151 0004645630
12 – 151 0005542506
12 – 151 1005570570
12 – 151 2005715790
12 – 151 2005605632
15 – 195003514276
15 – 196003556355
15 – 198004666534
15 – 191 0004765730
15 – 191 0004753710
15 – 191 1005814800
15 – 191 2005870920
15 – 191 2005856890
15 – 191 40059501 105
19 – 266003716400
19 – 268004860597
19 – 261 00041 058—
19 – 231 0004910825
19 – 261 0004967800
19 – 231 00041 090825
19 – 261 20051 191—
19 – 231 20051 0251 035
19 – 261 20051 0981 008
19 – 231 20051 2101 035
19 – 261 30051 1491 115
19 – 231 40051 1101 250
19 – 231 40051 3051 250
19 – 231 50051 1551 365
19 – 231 50051 3501 365
23 – 261 0004985910
23 – 261 00041 165910
23 – 261 20051 1101 150
23 – 261 20051 3001 150
23 – 261 30051 1601 270
23 – 261 30051 3501 270
23 – 261 50051 2551 510
23 – 261 50051 4501 510
23 – 261 60051 3051 640
23 – 261 60051 5001 640
26 – 311 00041 2901 010
26 – 401 00041 4361 015
26 – 311 00041 5901 010
26 – 311 20041 4151 285
26 – 401 20041 6041 286
26 – 311 20041 7201 285
26 – 401 30051 7131 424
26 – 311 35051 5451 495
26 – 311 35051 8501 495
26 – 401 40051 7861 563
26 – 311 50051 6401 705
26 – 401 50051 8611 704
26 – 311 50051 9501 705
26 – 311 60051 7051 850
26 – 401 60051 9361 844
26 – 311 60052 0101 850
31 – 401 00031 5351 120
31 – 401 20041 7451 415
31 – 401 20042 0501 415
31 – 401 35041 8601 645
31 – 401 35042 1501 645
31 – 401 50052 0351 875
31 – 401 50052 3501 875
31 – 401 60052 1052 030
31 – 401 60052 4002 030
31 – 401 80052 2602 345
31 – 401 80052 4602 345
40 – 501 20042 306—
40 – 501 35052 487—
40 – 501 35042 0551 750
40 – 501 35042 3701 750
40 – 501 50052 611—
40 – 501 50052 2402 000
40 – 501 50052 5552 000
40 – 501 70052 4002 330
40 – 501 70052 7352 330
40 – 501 80052 4802 500
40 – 501 80052 8202 500
40 – 501 90062 6252 660
40 – 501 90062 9502 660
40 – 502 00062 7102 830
40 – 502 00063 0402 830
A question about an attachment? 01 84 16 55 49 Send my photos